UPPSC Technical Education Services Result 2023 |
(Uttar Pradesh Public Service Commission (UPPSC) UP Technical Education Teaching Service Exam 2021)(Advt No. : A-7/E-1/2021)(Total: 1370 Post) |
Important Dates: |
Application Fees: |
General/ EWS/ OBC : 225/-SC / ST: 105/-PH (Divyang): 25/-Payment Should Be Made Online Through Credit/ Debit Card/ Net Banking Only. |
Age Limit: |
(Age Calculate – 01 July 2021)For Principal Post : 35-50 Years.Other Post : 21-40 Years.(Age Relaxation will be provided as per Govt. Rules) |
Vacancy Details: |
Department Name | Post Name | Total Post | Education Qualification |
Technical Education Department Uttar Pradesh | Principal | 13 | Ph.D. and First Class at either Bachelors or Masters level with 16 Year Experience.More Details Read the Advertisement. |
Lecturer Engineering Subject | 1039 | BE / B.Tech Engineering Degree in Related Subject. |
Lecturer Non Engineering Subject | 215 | Master Degree in Related Subject with UGC NET Exam Qualified. |
Workshop Superintendent | 16 | Bachelor / Master Degree in Mechanical Engineering with First Division Marks. |
Librarian | 87 | Masters Degree in Library Science with First Division Marks & Qualified National Level Test Exam.More Details Read Advertisement. |
Number Of Post: |
UPPSC Lecturer Non Engineering Subject Vacancy Details |
Post Name | General | OBC | EWS | SC | ST | Total |
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 |
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 |
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 |
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 |
Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
UPPSC Lecturer Engineering Subject Vacancy Details |
Post Name | General | OBC | EWS | SC | ST | Total |
Principal | 05 | 04 | 01 | 03 | 0 | 13 |
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 |
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 |
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 |
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 |
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 |
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 |
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 |
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 |
Lecturer Textile Design | 02 | 01 | 0 | 02 | 0 | 05 |
Lecturer Textile Design Printing | 05 | 02 | 0 | 01 | 0 | 08 |
Lecturer Carpet Technology | 06 | 03 | 01 | 02 | 0 | 12 |
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 |
Lecturer Plastic Mold Technology | 01 | 0 | 01 | 0 | 0 | 02 |
Lecturer Electrical Engineering (With Industrial and Control Specification) | 01 | 0 | 0 | 0 | 0 | 01 |
Lecturer Dairy Engineering | 05 | 01 | 0 | 01 | 0 | 07 |
Lecturer Architecture | 01 | 0 | 0 | 0 | 0 | 01 |
Lecturer Auto Engineering | 04 | 0 | 0 | 01 | 0 | 05 |
Lecturer Textile Chemistry | 02 | 0 | 0 | 01 | 0 | 03 |
Lecturer Textile Engineering | 04 | 01 | 0 | 01 | 0 | 06 |
Lecturer Pharmacy | 11 | 06 | 02 | 06 | 0 | 25 |
Lecturer Instrumentation And Control | 02 | 01 | 01 | 01 | 0 | 05 |
Lecturer Interior Design And Decoration | 01 | 01 | 0 | 01 | 0 | 03 |
Lecturer Footwear Technology | 02 | 0 | 0 | 0 | 0 | 02 |
Lecturer Chemical Rubber And Plastic | 01 | 0 | 0 | 0 | 0 | 01 |
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 |
Important Links |
Official Website |
Apply Online Form |
Pay Exam Fees |
Submit Final Form |
Edit/ Modify Form |
Double Verification |
Check Form Status |
Download Exam Date Notice |
Download Admit Card |
Download Result |
Download Lecturer English Final Result |
Download Update Result |
Download Lecturer Civil Engineering Final Result |
Download Lecturer Mechanical Engineering Result |
Download Chemistry Result |
Download Admit Card |
Download Result New |
|