Recruitment 2023 Apply Online State Bank of India SBI Apprentice Recruitment 2023 SBI (State Bank of India) Recruitment 2023 Apply Online for Apprentices 6160 Post
Post Update: | 31 August 2023 |
Short Summary | SBI Recruitment 2023 Apply Online :- Released State Bank of India (SBI) has released the detailed notification of ENGAGEMENT OF APPRENTICES whose advertisement number is CRPD/APPR/2023-24/17. Any candidate who is interested in this exam and fulfills the eligibility can apply online from 01 to 21 September 2023 . Those Candidates Are Enrolled with Vacancy Can Download Information official website https://sbi.co.in/web/careers/current-openings . Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Check Now Online |
Join State Bank of India (SBI) Recruitment 2023 Apply Online State Bank of India SBI Apprentice Recruitment 2023 SBI (State Bank of India) Recruitment 2023 Apply Online for Apprentices 6160 PostApply Now Online Link Available onLink activate on 01/09/2023 |
Important Dates :- | ||
Application Begin – | 01/09/2023 | |
Last Date / Time Apply Online: | 21/09/2023 | |
Pay Exam Fee Last Date : | 21/09/2023 | |
Exam Date Date : | October / November 2023 | |
Admit Card Available: | Before Exam |
Application Fee :- Include Portal Fee | |
General /OBC/Ews : | 300/- |
SC / ST/ PH : | 00/- |
Age -Eligibility Criteria :- |
Maximum Age: 20 Years Maximum Age: 28 Years |
For Age Relaxation Details Must Read Post Notification 2023. |
SBI Recruitment 2023 Apply Online Vacancy Details Total : 6160 Post | |||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | SBI Apprentices Eligibility | ||||||||||
Apprentice | 2685 | 603 | 1389 | 989 | 514 | 6160 | Bachelor Degree in Any Stream in Any Recognized University in India. . | ||||||||||
SBI Recruitment 2023 Apply Online State Wise Vacancy Details | |||||||||||||||||
State Name | Language | UR | OBC | EWS | SC | ST | Total | ||||||||||
Uttar Pradesh | Hindi / Urdu | 173 | 110 | 40 | 86 | 3 | 412 | ||||||||||
Bihar | Hindi / Urdu | 24 | 13 | 5 | 8 | 0 | 50 | ||||||||||
Jharkhand | Hindi / Santhali | 12 | 3 | 2 | 3 | 7 | 27 | ||||||||||
Madhya Pradesh | Hindi | 122 | 44 | 29 | 44 | 59 | 298 | ||||||||||
Chhattisgarh | Hindi | 43 | 5 | 9 | 11 | 31 | 99 | ||||||||||
Rajasthan | Hindi | 371 | 185 | 92 | 157 | 120 | 925 | ||||||||||
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 200 | ||||||||||
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | ||||||||||
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 | ||||||||||
Uttarakhand | Hindi | 72 | 16 | 12 | 22 | 3 | 125 | ||||||||||
UT Pondicherry | Tamil | 13 | 7 | 2 | 4 | 0 | 26 | ||||||||||
Tamil Naidu | Tamil | 281 | 174 | 64 | 123 | 6 | 648 | ||||||||||
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 8 | 125 | ||||||||||
Odisha | Odia | 84 | 24 | 20 | 32 | 45 | 205 | ||||||||||
Kerala | Malyalam | 222 | 114 | 42 | 42 | 4 | 424 | ||||||||||
Andhra Pradesh | Telugu / Urdu | 157 | 105 | 39 | 62 | 27 | 390 | ||||||||||
Maharashtra | Marathi | 208 | 125 | 46 | 46 | 41 | 466 | ||||||||||
Arunachal Pradesh | English | 9 | 0 | 2 | 0 | 9 | 20 | ||||||||||
Assam | Assami / Bengali / Bodo | 55 | 32 | 12 | 8 | 14 | 121 | ||||||||||
Manipur | Manipuri | 10 | 2 | 2 | 0 | 6 | 20 | ||||||||||
Meghalaya | English / Garo/Khasi | 14 | 1 | 3 | 0 | 13 | 31 | ||||||||||
Mizoram | Mizo | 9 | 0 | 1 | 0 | 7 | 17 | ||||||||||
Nagaland | English | 10 | 0 | 2 | 0 | 9 | 21 | ||||||||||
Tripura | Bengali / Kokborok | 11 | 0 | 2 | 3 | 6 | 22 | ||||||||||
Karnataka | Kannada | 71 | 47 | 17 | 28 | 12 | 175 | ||||||||||
West Bengal | Bengali / Nepali | 133 | 72 | 32 | 75 | 16 | 328 | ||||||||||
Gujarat | Gujarati | 121 | 78 | 29 | 20 | 43 | 291 | ||||||||||
UT Andaman & Nicobar Island | English / Hindi | 6 | 2 | 0 | 0 | 0 | 8 | ||||||||||
Sikkim | Nepali / English | 5 | 2 | 1 | 0 | 2 | 10 | ||||||||||
UT Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 8 | 11 | 100 | ||||||||||
UT Chandigarh | Hindi / Punjabi | 13 | 6 | 2 | 4 | 0 | 25 | ||||||||||
UT Laddakh | Ladakhi / Urdu / Bhoti | 6 | 2 | 1 | 0 | 1 | 10 | ||||||||||
Goa | Konkani | 17 | 4 | 2 | 0 | 3 | 26 |
Interested Candidates Can Apply Through Link Provided Below Or They Can Also Apply Through Official Site:- |
· Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.· Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.· Before Submit the Application Form Must Check the Preview and All Column Carefully.· If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.· Take A Print Out of Final Submitted Form. |
Apply Online | Click Here Link Activate |
Download Notification | Click Here |
Official Website | Official Website |
Join Us On WhatsApp Click Here |
Contact us Twitter Click Here |
Join Us Our Telegram Page Click Here |
Follow Us for Instagram Page Click Here |
Follow Us for Instagram Page Click Here |
Follow Us for Linkedin Click Here |
Visit Main Website Click Here |
Our YouTube Channel Click Here |
Join Us on Facebook Like Us to Get All Updates Click Here |
Get All Updates Click Here |