Coast Guard AC 01/2024 Recruitment Result Join Indian Coast Guard Assistant Commandant (AC) Indian Coast Guard AC 01/2024 Result 2023, an Armed Force of the Union, offers a challenging career to young and dynamic Indian male/ Female candidates for the General Duty branch as an Assistant Commandant and invites ‘online’ application
Indian Coast Guard AC 01/2024 Result 2023
(Total: 71 Post)
CBSE Board Class 10th Result 2023 (Declared)
Important Dates
Application Begin: 25 January 2023
Last Date for Registration: 09 February 2023 (upto 5:00 pm only)
Admit Card Available: 72 Hr Before Exam
Exam Date: March 2023
Download Result: 06 May 2023
Application Fees
General/ OBC: Rs. 250/-
SC / ST : 0/-
Payment Should Be Made Online Only, Through Visa/Master/Maestro/RuPay/Credit/Debit Card/UPI
Vacancy Details
Branch | Age Limit | Gender | Post | Educational Qualification |
General Duty (GD) | Born between 01 Jul 1998 to 30 Jun 2002 (Both dates inclusive). | Male | 40 | (i) Should hold a degree of recognised university with minimum 60% aggregate marks.(ii) Mathematics and Physics as subject upto Intermediate or class XII of 10+2+3 scheme of education or equivalent with minimum 55% aggregate marks in Mathematics and Physics. The candidates who have completed graduation after diploma, are also eligible, provided they should possess an aggregate of 55% marks in diploma with physics and mathematics in its curriculum. |
Commercial Pilot Licence (SSA) | Born between 01 Jul 1998 to 30 Jun 2004 (Both dates inclusive). | Male / Female | 10 | (i) Should have passed 12th class or equivalent with physics and mathematics as subjects with minimum 55% aggregate marks in Mathematics and Physics. The candidates who have completed diploma are also eligible, provided they should possess an aggregate of 55% marks in diploma with physics and mathematics in its curriculum.(ii) Should possess current Commercial Pilot Licence issued/ validated by Director General Civil Aviation on the date of submission of application. |
Technical (Mechanical) | Born between 01 Jul 1998 to 30 Jun 2002 (Both dates inclusive). | Male | 06 | (i) Should hold an Engineering degree of recognised university in Naval Architecture or Mechanical or Marine or Automotive or Mechatronics or Industrial and Production or Metallurgy or Design or Aeronautical or Aerospace with minimum 60% aggregate marks. OREquivalent qualification in any of the above disciplines recognised by the Institutes of the Engineers (India) as exempted from section ‘A’ and ‘B’ and their associate membership examination (AMIE).(ii) Mathematics and Physics as subject upto intermediate or class XII of 10+2+3 scheme of education or equivalent with minimum 55% aggregate marks in Mathematics and Physics. The candidates who have completed graduation after diploma, are also eligible, provided they should possess an aggregate of 55% marks in diploma with physics and mathematics in its curriculum. |
Technical (Electrical/Electron ics) | Born between 01 Jul 1998 to 30 Jun 2002 (Both dates inclusive). | Male | 14 | (i) Should hold an Engineering degree of recognised university in Electrical or Electronics or Telecommunication or Instrumentation or Instrumentation and Control or Electronics and Communication or Power Engineering or Power Electronics with minimum 60% aggregate marks. OR Equivalent qualification in any of the above disciplines recognised by the Institutes of the Engineers (India) as exempted from section ‘A’ and ‘B’ and their associate membership examination (AMIE).(ii) Mathematics and Physics as subject upto intermediate or class XII of 10+2+3 scheme of education or equivalent with minimum 55% aggregate marks in Mathematics and Physics. The candidates who have completed graduation after diploma, are also eligible, provided they should possess an aggregate of 55% marks in diploma with physics and mathematics in its curriculum. |
Law Entry | Born between 01 Jul 1994 to 30 Jun 2002 (Both dates inclusive). | Male / Female | 01 | A degree in Law from a recognized university with minimum 60% aggregate marks |
Physical Details
Asst Commandant (GD) and Tech: Height -157 cms
Asst Commandant (CPL-SSA) (Men/Women): Height- 162.5 cms
Chest: Well proportionate, minimum expansion 5 cms.
Weight: Proportionate to the Height and Age, + 10 % acceptable
Note
Candidates are advised to carefully read the full advertisement for details of educational qualifications and other eligibility criteria before submitting of application
Important Links
Official Website | Click Here |
Download Advertisement | Click Here |
Apply Online Form | Click Here |
Download Result | Click Here |
DOWNLOAD POSTER | Click Here |
Join Whatsapp Group | Click Here |
Join Telegram Group | Click Here |